Explore our learning pathways and curriculum highlights. Discover our comprehensive curriculum designed for global success
We follow internationally recognized curriculum frameworks that prepare students for global success and higher education opportunities worldwide.
Our curriculum balances academic excellence with social, emotional, and physical development through comprehensive learning experiences.
Multilingual education with English as primary language, plus Myanmar language and additional foreign language options.
Modern technology and digital literacy integrated across all subjects to prepare students for the digital future.
Our curriculum is based on internationally recognized standards and frameworks:
Foundation learning for young minds focused on play-based and inquiry-led approaches.
Read More
Core academic development with emphasis on literacy, numeracy and character formation.
Read More
Broad curriculum preparing students for international qualifications and higher education.
Read More
Advanced secondary qualifications and pathways for university entry and career readiness.
Read MoreOverview of term dates and key academic events. Download the full calendar below.
Semester dates
Key events:
Semester dates
Key events:
If the PDF is not available, please add assets/docs/academic_calendar_2026.pdf to the project or update this link.
Comprehensive evaluation system to track student progress and academic achievement.
| Grade Level | Assessment Type | Frequency | Weight | Purpose |
|---|---|---|---|---|
| Early Years | Observational Assessment | Ongoing | 40% | Monitor developmental progress |
| Portfolio Assessment | Term-end | 30% | Showcase learning journey | |
| Parent-Teacher Conferences | Bi-termly | 30% | Collaborative feedback | |
| Primary | Formative Assessments | Weekly | 30% | Regular progress monitoring |
| Unit Tests | Monthly | 25% | Subject-specific evaluation | |
| Mid-term Exams | Termly | 20% | Comprehensive assessment | |
| Final Exams | Term-end | 25% | Cumulative evaluation | |
| Secondary | Quizzes & Assignments | Bi-weekly | 25% | Continuous assessment |
| Projects & Presentations | Monthly | 20% | Practical application | |
| Mid-term Exams | Termly | 25% | Mid-year evaluation | |
| Final Exams | Term-end | 30% | Final grade determination | |
| Advanced | Internal Assessments | Monthly | 30% | Coursework evaluation |
| Mock Exams | Bi-termly | 30% | External exam preparation | |
| External Exams | Scheduled | 40% | International qualifications |
| Grade | Percentage | Description |
|---|---|---|
| A+ | 90-100% | Outstanding |
| A | 80-89% | Excellent |
| B+ | 70-79% | Very Good |
| B | 60-69% | Good |
| C+ | 50-59% | Satisfactory |
| F | Below 50% | Needs Improvement |
Our assessment approach emphasizes: